QHH45HA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 70 | mm |
H1 | 9.2 | mm | |
N | 20.5 | mm | |
滑塊尺寸 | W | 86 | mm |
B | 60 | mm | |
B1 | 13 | mm | |
C | 80 | mm | |
L1 | 128.8 | mm | |
L | 171.2 | mm | |
G | 12.9 | mm | |
MxL | M10*17 | mm | |
T | 16 | mm | |
H2 | 18.5 | mm | |
H3 | 20 | mm | |
導(dǎo)軌尺寸 | WR | 45 | mm |
HR | 38 | mm | |
D | 20 | mm | |
h | 17 | mm | |
d | 14 | mm | |
P | 105 | mm | |
E | 22.5 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M12*35 | mm |
基本動(dòng)額定載荷 | C | 108.72 | kN |
基本靜額定載荷 | C0 | 128.43 | kN |
容許靜力矩 | MR | 2.47 | kN-m |
MP | 2.41 | kN-m | |
MY | 2.41 | kN-m | |
重量 | 滑塊 | 3.59 | kg |
導(dǎo)軌 | 10.41 | kg/m |
TAG:list