QHW15CA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 24 | mm |
H1 | 4 | mm | |
N | 16 | mm | |
滑塊尺寸 | W | 47 | mm |
B | 38 | mm | |
B1 | 4.5 | mm | |
C | 30 | mm | |
L1 | 39.4 | mm | |
L | 61.4 | mm | |
G | 5.3 | mm | |
M | M5 | mm | |
T | 6 | mm | |
T1 | 8.9 | mm | |
H2 | 3.95 | mm | |
H3 | 4.2 | mm | |
導(dǎo)軌尺寸 | WR | 15 | mm |
HR | 15 | mm | |
D | 7.5 | mm | |
h | 5.3 | mm | |
d | 4.5 | mm | |
P | 60 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M4*16 | mm |
基本動(dòng)額定載荷 | C | 13.88 | kN |
基本靜額定載荷 | C0 | 14.36 | kN |
容許靜力矩 | MR | 0.1 | kN-m |
MP | 0.08 | kN-m | |
MY | 0.08 | kN-m | |
重量 | 滑塊 | 0.17 | kg |
導(dǎo)軌 | 1.45 | kg/m |
TAG:list