PGHW25CA 臺灣HIWIN滑塊 HIWIN導(dǎo)軌 臺灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 36 | mm |
H1 | 5.5 | mm | |
N | 23.5 | mm | |
滑塊尺寸 | W | 70 | mm |
W1 | 55.4 | mm | |
B | 57 | mm | |
B1 | 6.5 | mm | |
C | 45 | mm | |
L | 95 | mm | |
L1 | 58 | mm | |
L2 | 22.5 | mm | |
G | 12 | mm | |
G1 | 6 | mm | |
D1 | 5 | mm | |
M | M8 | mm | |
K | 6 | mm | |
K1 | 9 | mm | |
K2 | 14 | Mm | |
T | 8 | mm | |
T1 | 14 | mm | |
導(dǎo)軌尺寸 | WR | 23 | mm |
HR | 22 | mm | |
M1xL1 | M6*12 | mm | |
P | 60 | mm | |
E | 20 | mm | |
基本動額定載荷 | C | 26.48 | kN |
基本靜額定載荷 | C0 | 36.49 | Kn |
重量 | 滑塊 | 0.59 | kg |
導(dǎo)軌 | 3.21 | kg/m |
TAG:list