PGHW25HA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 36 | mm |
H1 | 5.5 | mm | |
N | 23.5 | mm | |
滑塊尺寸 | W | 70 | mm |
W1 | 55.4 | mm | |
B | 57 | mm | |
B1 | 6.5 | mm | |
C | 45 | mm | |
L | 116 | mm | |
L1 | 78.6 | mm | |
L2 | 22.5 | mm | |
G | 12 | mm | |
G1 | 6 | mm | |
D1 | 5 | mm | |
M | M8 | mm | |
K | 6 | mm | |
K1 | 9 | mm | |
K2 | 14 | Mm | |
T | 8 | mm | |
T1 | 14 | mm | |
導(dǎo)軌尺寸 | WR | 23 | mm |
HR | 22 | mm | |
M1xL1 | M6*12 | mm | |
P | 60 | mm | |
E | 20 | mm | |
基本動(dòng)額定載荷 | C | 32.75 | kN |
基本靜額定載荷 | C0 | 49.44 | Kn |
重量 | 滑塊 | 0.80 | kg |
導(dǎo)軌 | 3.21 | kg/m |
TAG:list