EGW30CB 臺灣HIWIN滑塊 HIWIN導軌 臺灣上銀滑塊導軌
組件尺寸 | H | 42 | mm |
H1 | 10 | mm | |
N | 31 | mm | |
滑塊尺寸 | W | 90 | mm |
B | 72 | mm | |
B1 | 9 | mm | |
C | 40 | mm | |
L1 | 70.1 | mm | |
L | 98.1 | mm | |
K1 | 21.05 | mm | |
G | 12 | mm | |
M | Φ9 | mm | |
T | 7 | mm | |
T1 | 10 | mm | |
H2 | 8 | mm | |
H3 | 9 | mm | |
導軌尺寸 | WR | 28 | mm |
HR | 23 | mm | |
D | 11 | mm | |
h | 9 | mm | |
d | 7 | mm | |
P | 80 | mm | |
E | 20 | mm | |
導軌的固定螺栓尺寸 | 導軌的固定螺栓尺寸 | M6*25 | mm |
基本動額定載荷 | C | 23.70 | kN |
基本靜額定載荷 | C0 | 47.46 | kN |
容許靜力矩 | MR | 0.68 | kN-m |
MP | 0.55 | kN-m | |
MY | 0.55 | kN-m | |
重量 | 滑塊 | 1.04 | kg |
導軌 | 4.35 | kg/m |
TAG:list