EGW30SA 臺灣HIWIN滑塊 HIWIN導(dǎo)軌 臺灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 42 | mm |
H1 | 10 | mm | |
N | 31 | mm | |
滑塊尺寸 | W | 90 | mm |
B | 72 | mm | |
B1 | 9 | mm | |
C | - | mm | |
L1 | 41.5 | mm | |
L | 69.5 | mm | |
K1 | 26.75 | mm | |
G | 12 | mm | |
M | M10 | mm | |
T | 7 | mm | |
T1 | 10 | mm | |
H2 | 8 | mm | |
H3 | 9 | mm | |
導(dǎo)軌尺寸 | WR | 28 | mm |
HR | 23 | mm | |
D | 11 | mm | |
h | 9 | mm | |
d | 7 | mm | |
P | 80 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M6*25 | mm |
基本動額定載荷 | C | 16.42 | kN |
基本靜額定載荷 | C0 | 28.10 | kN |
容許靜力矩 | MR | 0.40 | kN-m |
MP | 0.21 | kN-m | |
MY | 0.21 | kN-m | |
重量 | 滑塊 | 0.62 | kg |
導(dǎo)軌 | 4.35 | kg/m |
TAG:list