RGW55HC 臺灣HIWIN滑塊 HIWIN導(dǎo)軌 臺灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 70 | mm |
H1 | 10 | mm | |
N | 43.5 | mm | |
滑塊尺寸 | W | 140 | mm |
B | 116 | mm | |
B1 | 12 | mm | |
C | 95 | mm | |
C1 | 70 | mm | |
L1 | 173.8 | mm | |
L | 232 | mm | |
K | 51.9 | mm | |
G | 12.9 | mm | |
M | M14 | mm | |
T | 16 | mm | |
T1 | 17 | mm | |
H2 | 12 | mm | |
H3 | 17.5 | mm | |
導(dǎo)軌尺寸 | WR | 53 | mm |
HR | 44 | mm | |
D | 23 | mm | |
h | 20 | mm | |
d | 16 | mm | |
P | 60 | mm | |
E | 30 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M14*45 | mm |
基本動額定載荷 | C | 167.8 | kN |
基本靜額定載荷 | C0 | 348 | kN |
容許靜力矩 | MR | 11.15 | kN-m |
MP | 10.25 | kN-m | |
MY | 10.25 | kN-m | |
重量 | 滑塊 | 7.34 | kg |
導(dǎo)軌 | 13.98 | kg/m |
TAG:list