RGW45CC 臺灣HIWIN滑塊 HIWIN導軌 臺灣上銀滑塊導軌
組件尺寸 | H | 60 | mm |
H1 | 8 | mm | |
N | 37.5 | mm | |
滑塊尺寸 | W | 120 | mm |
B | 100 | mm | |
B1 | 10 | mm | |
C | 80 | mm | |
C1 | 60 | mm | |
L1 | 106 | mm | |
L | 153.2 | mm | |
K | 21 | mm | |
G | 12.9 | mm | |
M | M12 | mm | |
T | 14 | mm | |
T1 | 15 | mm | |
H2 | 10 | mm | |
H3 | 14 | mm | |
導軌尺寸 | WR | 45 | mm |
HR | 38 | mm | |
D | 20 | mm | |
h | 17 | mm | |
d | 14 | mm | |
P | 52.5 | mm | |
E | 22.5 | mm | |
導軌的固定螺栓尺寸 | 導軌的固定螺栓尺寸 | M12*35 | mm |
基本動額定載荷 | C | 92.6 | kN |
基本靜額定載荷 | C0 | 178.8 | kN |
容許靜力矩 | MR | 4.52 | kN-m |
MP | 3.05 | kN-m | |
MY | 3.05 | kN-m | |
重量 | 滑塊 | 3.22 | kg |
導軌 | 9.97 | kg/m |
TAG:list