QHW20HB 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 30 | mm |
H1 | 4.6 | mm | |
N | 21.5 | mm | |
滑塊尺寸 | W | 63 | mm |
B | 53 | mm | |
B1 | 5 | mm | |
C | 40 | mm | |
L1 | 65.2 | mm | |
L | 91.4 | mm | |
G | 12 | mm | |
M | 6 | mm | |
T | 8 | mm | |
T1 | 10 | mm | |
T2 | 9.5 | mm | |
H2 | 6 | mm | |
H3 | 6 | mm | |
導(dǎo)軌尺寸 | WR | 20 | mm |
HR | 17.5 | mm | |
D | 9.5 | mm | |
h | 8.5 | mm | |
d | 6 | mm | |
P | 60 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M5*16 | mm |
基本動(dòng)額定載荷 | C | 27.53 | kN |
基本靜額定載荷 | C0 | 31.67 | kN |
容許靜力矩 | MR | 0.31 | kN-m |
MP | 0.27 | kN-m | |
MY | 0.27 | kN-m | |
重量 | 滑塊 | 0.52 | kg |
導(dǎo)軌 | 2.21 | kg/m |
TAG:list