PGHW55CA 臺灣HIWIN滑塊 HIWIN導軌 臺灣上銀滑塊導軌
組件尺寸 | H | 70 | mm |
H1 | 13 | mm | |
N | 43.5 | mm | |
滑塊尺寸 | W | 140 | mm |
W1 | 106 | mm | |
B | 116 | mm | |
B1 | 12 | mm | |
C | 95 | mm | |
L | 173 | mm | |
L1 | 118 | mm | |
L2 | 26 | mm | |
G | 12.9 | mm | |
G1 | 11 | mm | |
D1 | 8.5 | mm | |
M | M14 | mm | |
K | 12 | mm | |
K1 | 19 | mm | |
K2 | 18.5 | Mm | |
T | 17.5 | mm | |
T1 | 26.5 | mm | |
導軌尺寸 | WR | 53 | mm |
HR | 44 | mm | |
M1xL1 | M14*25 | mm | |
P | 120 | mm | |
E | 30 | mm | |
基本動額定載荷 | C | 114.44 | kN |
基本靜額定載荷 | C0 | 148.33 | Kn |
重量 | 滑塊 | 4.52 | kg |
導軌 | 15.08 | kg/m |
TAG:list