PGHW30HA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 42 | mm |
H1 | 6 | mm | |
N | 31 | mm | |
滑塊尺寸 | W | 90 | mm |
W1 | 67 | mm | |
B | 72 | mm | |
B1 | 9 | mm | |
C | 52 | mm | |
L | 133 | mm | |
L1 | 93 | mm | |
L2 | 23 | mm | |
G | 12 | mm | |
G1 | 6 | mm | |
D1 | 5 | mm | |
M | M10 | mm | |
K | 6.5 | mm | |
K1 | 10.8 | mm | |
K2 | 16 | Mm | |
T | 8.5 | mm | |
T1 | 16 | mm | |
導(dǎo)軌尺寸 | WR | 28 | mm |
HR | 26 | mm | |
M1xL1 | M8*15 | mm | |
P | 80 | mm | |
E | 20 | mm | |
基本動(dòng)額定載荷 | C | 47.27 | kN |
基本靜額定載荷 | C0 | 69.16 | Kn |
重量 | 滑塊 | 1.44 | kg |
導(dǎo)軌 | 4.47 | kg/m |
TAG:list