HGW65CA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 90 | mm |
H1 | 15 | mm | |
N | 53.5 | mm | |
滑塊尺寸 | W | 170 | mm |
B | 142 | mm | |
B1 | 14 | mm | |
C | 110 | mm | |
L1 | 144.2 | mm | |
L | 200.2 | mm | |
K1 | 23.1 | mm | |
K2 | 14 | mm | |
G | 12.9 | mm | |
M | M16 | mm | |
T | 25 | mm | |
T1 | 37.5 | mm | |
H2 | 15 | mm | |
H3 | 15 | mm | |
導(dǎo)軌尺寸 | WR | 63 | mm |
HR | 53 | mm | |
D | 26 | mm | |
h | 22 | mm | |
d | 18 | mm | |
P | 150 | mm | |
E | 35 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M16*50 | mm |
基本動(dòng)額定載荷 | C | 163.63 | kN |
基本靜額定載荷 | C0 | 215.33 | kN |
容許靜力矩 | MR | 6.65 | kN-m |
MP | 4.27 | kN-m | |
MY | 4.27 | kN-m | |
重量 | 滑塊 | 9.17 | kg |
導(dǎo)軌 | 21.18 | kg/m |
TAG:list