MGN15H 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 16 | mm |
H1 | 4 | mm | |
N | 8.5 | mm | |
滑塊尺寸 | W | 32 | mm |
B | 25 | mm | |
B1 | 3.5 | mm | |
C | 25 | mm | |
L1 | 43.4 | mm | |
L | 58.8 | mm | |
G | 4.5 | mm | |
Gn | M3 | mm | |
MxL | M3*4 | mm | |
H2 | 3 | mm | |
導(dǎo)軌尺寸 | WR | 15 | mm |
HR | 10 | mm | |
D | 6 | mm | |
h | 4.5 | mm | |
d | 3.5 | mm | |
P | 40 | mm | |
E | 15 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M3*10 | mm |
基本動(dòng)額定載荷 | C | 650 | kN |
基本靜額定載荷 | C0 | 930 | kN |
容許靜力矩 | MR | 7.5 | kN-m |
MP | 5.9 | kN-m | |
MY | 5.9 | kN-m | |
重量 | 滑塊 | 92 | g |
導(dǎo)軌 | 1.06 | kg/m |
TAG:list