EGW15SA 臺灣HIWIN滑塊 HIWIN導(dǎo)軌 臺灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 24 | mm |
H1 | 4.5 | mm | |
N | 18.5 | mm | |
滑塊尺寸 | W | 52 | mm |
B | 41 | mm | |
B1 | 5.5 | mm | |
C | - | mm | |
L1 | 23.1 | mm | |
L | 40.1 | mm | |
K1 | 14.8 | mm | |
G | 5.7 | mm | |
M | M5 | mm | |
T | 5 | mm | |
T1 | 7 | mm | |
H2 | 5.5 | mm | |
H3 | 6 | mm | |
導(dǎo)軌尺寸 | WR | 15 | mm |
HR | 12.5 | mm | |
D | 6 | mm | |
h | 4.5 | mm | |
d | 3.5 | mm | |
P | 60 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M3*16 | mm |
基本動額定載荷 | C | 5.35 | kN |
基本靜額定載荷 | C0 | 9.40 | kN |
容許靜力矩 | MR | 0.08 | kN-m |
MP | 0.04 | kN-m | |
MY | 0.04 | kN-m | |
重量 | 滑塊 | 0.12 | kg |
導(dǎo)軌 | 1.25 | kg/m |
TAG:list