EGH30CA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 42 | mm |
H1 | 10 | mm | |
N | 16 | mm | |
滑塊尺寸 | W | 60 | mm |
B | 40 | mm | |
B1 | 10 | mm | |
C | 40 | mm | |
L1 | 70.1 | mm | |
L | 98.1 | mm | |
K1 | 21.05 | mm | |
G | 12 | mm | |
MxL | M8*12 | mm | |
T | 9 | mm | |
H2 | 8 | mm | |
H3 | 9 | mm | |
導(dǎo)軌尺寸 | WR | 28 | mm |
HR | 23 | mm | |
D | 11 | mm | |
h | 9 | mm | |
d | 7 | mm | |
P | 80 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M6*25 | Mm |
基本動(dòng)額定載荷 | C | 23.70 | kN |
基本靜額定載荷 | C0 | 47.46 | kN |
容許靜力矩 | MR | 0.68 | kN-m |
MP | 0.55 | kN-m | |
MY | 0.55 | kN-m | |
重量 | 滑塊 | 0.76 | kg |
導(dǎo)軌 | 4.35 | kg/m |
TAG:list