EGH20CA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 28 | mm |
H1 | 6 | mm | |
N | 11 | mm | |
滑塊尺寸 | W | 42 | mm |
B | 32 | mm | |
B1 | 5 | mm | |
C | 32 | mm | |
L1 | 48.1 | mm | |
L | 69.1 | mm | |
K1 | 12.3 | mm | |
G | 12 | mm | |
MxL | M5*7 | mm | |
T | 7.5 | mm | |
H2 | 6 | mm | |
H3 | 6 | mm | |
導(dǎo)軌尺寸 | WR | 20 | mm |
HR | 15.5 | mm | |
D | 9.5 | mm | |
h | 8.5 | mm | |
d | 6 | mm | |
P | 60 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M5*16 | Mm |
基本動(dòng)額定載荷 | C | 10.31 | kN |
基本靜額定載荷 | C0 | 21.13 | kN |
容許靜力矩 | MR | 0.22 | kN-m |
MP | 0.16 | kN-m | |
MY | 0.16 | kN-m | |
重量 | 滑塊 | 0.24 | kg |
導(dǎo)軌 | 2.08 | kg/m |
TAG:list